| Detail Scoring | Index Show #1634 - 101 AQHA 1383 GREEN TRAIL Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 581 | HQH GIVE ME A BREAK | SUZANNE GONZALES - WOODBRIDGE, VA | SAMANTHA L. GONZALES - WOODBRIDGE, VA |
| 2 | 465 | WOODY B INVITED | CHRISTINA M GEDNEY - WOODBRIDGE, VA | CONNIE CHRISTOPHER - MANASSAS, VA |
| 3 | 515 | CONSIDER HIM SMOOTH | AMY BRASWELL - MANAKIN SABOT, VA | KERRY ALLEN - HADENSVILLE, VA |
| Detail Scoring Show #1634 - 101 AQHA 1383 GREEN TRAIL | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 581 |
| 2 | 465 |
| 3 | 515 |