| Detail Scoring | Index Show #1634 - 90 AQHA 1380 Trail Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 281 | BOSTON AGGRAVATION | TINA FREELAND - CORRYTON, TN | TINA FREELAND - CORRYTON, TN |
| 2 | 433 | SLOW LOPIN JOE | CONNIE CHRISTOPHER - MANASSAS, VA | CONNIE CHRISTOPHER - MANASSAS, VA |
| 3 | 541 | HIS CHIPS AVAILABLE | SAMANTHA L. GONZALES - WOODBRIDGE, VA | SAMANTHA L. GONZALES - WOODBRIDGE, VA |
| 4 | 159 | SKYS CODE BLUE | INC RCS - SPOTSYLVANIA, VA | ERIN LUBESHKOFF - SPOTSYLVANIA, VA |
| 5 | 581 | HQH GIVE ME A BREAK | SUZANNE GONZALES - WOODBRIDGE, VA | SAMANTHA L. GONZALES - WOODBRIDGE, VA |
| 6 | 287 | ZIPPOS TWO EYED BEB | MARTHA FORMECK - FAIRFAX, VA | SAMANTHA FORMECK - FAIFAX, VA |
| 7 | 182 | LIVING PROOF BY CHIP | LARRY AND JENNIFER LARSEN - MANASSAS, VA | CONNIE CHRISTOPHER - MANASSAS, VA |
| 8 | 102 | MY SLEEPY BAY | CORINNE BALSIS - BOARD RUN , VA | CORINNE BALSIS - BOARD RUN , VA |
| 9 | 116 | WRECKLESS COOL SKIP | AMY MITCHEM - COBBS CREEK, VA | AMY MITCHEM - COBBS CREEK, VA |
| Detail Scoring Show #1634 - 90 AQHA 1380 Trail | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 281 |
| 2 | 433 |
| 3 | 541 |
| 4 | 159 |
| 5 | 581 |
| 6 | 287 |
| 7 | 182 |
| 8 | 102 |
| 9 | 116 |