| Detail Scoring | Index Show #1634 - 98 AQHA 1340 Reining Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 448 | HQH CHECK PLEASE | CECILIA MAY HYLTON - GAINESVILLE, VA | STEVE MEADOWS - NOKESVILLE, VA |
| 2 | 551 | DOCS COOL CUTTER | KELLY HOPKINS - BURLINGTON, NC | JESSE JOHN CHASE - WENDALL, NC |
| 3 | 513 | SKEETS MISTAKE | CATHERINE AND RICHARD HERBERT - TUXEDO PARK, NY | JESSE JOHN CHASE - WENDALL, NC |
| 4 | 508 | WEE LIL SISTER | SOPHIE FORTIN-WHITE - LURAY, VA | SOPHIE FORTIN-WHITE - LURAY, VA |
| 5 | 501 | WHINNYS RED PINE | GARY GOINES - MAX MEADOWS, VA | GARY GOINES - MAX MEADOWS, VA |
| 6 | 585 | GALLO SKEETER BO | JON LAMB - CHARLES CITY, VA | JON LAMB - CHARLES CITY, VA |
| 7 | 505 | SMOKYS RUBALAMP | STEVEN HEISHMAN - FORT VALLEY, VA | CARIE HEISHMAN - FORT VALLEY, VA |
| 8 | 502 | A SMART STOPING CHIC | GARY GOINES - MAX MEADOWS, VA | GARY GOINES - MAX MEADOWS, VA |
| 9 | 548 | BOOGIES SMART DUN IT | RALPH GILLEY - BIG STONE GAP, VA | LESLIE GILLEY - BIG STONE GAP, VA |
| Detail Scoring Show #1634 - 98 AQHA 1340 Reining | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 448 |
| 2 | 551 |
| 3 | 513 |
| 4 | 508 |
| 5 | 501 |
| 6 | 585 |
| 7 | 505 |
| 8 | 502 |
| 9 | 548 |