| Detail Scoring | Index Show #1634 - 29 AQHA 1054 Yearling Mares Judge(s): MANITA MCKOOL | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 442 | SHEZADAISY | PATRICK WALSH - MADISON TOWNSHIP, PA | BILL DICKERSON - AIKEN, SC |
| 2 | 404 | KATARINAS LEGEND | KYLE HUGHES - MEADOWVIEW, VA | KYLE HUGHES - MEADOWVIEW, VA |
| 3 | 477 | TOUCH OF CRYSTAL | PURKS QUARTER HORSES - DOGUE, VA | JOANNE MURRAY PURKS - KING GEORGE, VA |
| Detail Scoring Show #1634 - 29 AQHA 1054 Yearling Mares | |
|---|---|
| Rank | MANITA MCKOOL |
| 1 | 442 |
| 2 | 404 |
| 3 | 477 |