| Detail Scoring | Index Show #40608 - 4 4H 04 Horsemanship Clinic Hunter Over Fences – 8 fences at 2 Ft Judge(s): Teena Middleton | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 226 | Gettin' An Oscar | Elizabeth Harris | Sarah Harris |
| 2 | 176 | Charlie's Classy Xena | Grayson Taylor | Grayson Taylor |
| 3 | 314 | Made Ya Look | Elizabeth Mayo | Elizabeth Mayo |
| 4 | 243 | Connect The Dots | Catherine Moore | Catherine Moore |
| 5 | 268 | Merlin | Lori Heginbotham - Edenton, NC | Madison Heginbotham |
| Detail Scoring Show #40608 - 4 4H 04 Horsemanship Clinic Hunter Over Fences – 8 fences at 2 Ft | |
|---|---|
| Rank | Teena Middleton |
| 1 | 226 |
| 2 | 176 |
| 3 | 314 |
| 4 | 243 |
| 5 | 268 |